← Back to the United States overview
Rui Tavares

Popularity in the polls
24.9% Approval · 35.2% Disapproval
This poll is more than 60 days old: no newer one has come out.
| Pollster | Dates | Approval | Disapproval |
|---|---|---|---|
| Intercampus | 9–14 Jul 2026 | 24.9% | 35.2% |
| Aximage | 24–25 Jun 2026 | 35% | 43% |
| Intercampus | 10–16 Jun 2026 | 24.9% | 33% |
| Intercampus | 8–14 May 2026 | 26.4% | 34% |
| Intercampus | 8–14 Apr 2026 | 25% | 38.4% |
| Aximage | 2–3 Mar 2026 | 32% | 41% |
| Intercampus | 12–16 Dec 2025 | 25.9% | 33.7% |
| Intercampus | 14–19 Nov 2025 | 26% | 36.3% |
In this table, each number is the pollster's own, as published. The rings identify their 30-day average. We do not compare countries, and nothing comes from the headlines. Read from the Wikipedia polling table (CC BY-SA 4.0) with collection scheduled every 3 hours. Last recorded collection: 28/10/2026, 18:05 (Lisbon).Record older than 24 hours; newer data may be available at the source.

