Weather forecast in Portugal
| Today | Tomorrow | Sat 14 | |
|---|---|---|---|
| BragaWarnings in forceYellow Precipitação until 06:00 tomorrowIn the news | 17° 14°ShowersRain 100% | 18° 14°ShowersRain 100% | 17° 14°ShowersRain 100% |
| PortoWarnings in forceYellow Precipitação until 06:00 tomorrow | 17° 14°ShowersRain 100% | 17° 14°ShowersRain 100% | 16° 14°ShowersRain 100% |
| FaroWarnings in forceYellow Agitação Marítima until 03:00 tomorrow | 22° 17°ShowersRain 100% | 21° 16°ShowersRain 96% | 21° 13°ShowersRain 75% |
| AveiroWarnings in forceYellow Precipitação until 06:00 tomorrow | 20° 15°ShowersRain 100% | 20° 15°ShowersRain 100% | 19° 15°ShowersRain 100% |
| SetúbalWarnings in forceYellow Agitação Marítima until 03:00 tomorrow | 22° 16°ShowersRain 100% | 21° 15°ShowersRain 100% | 21° 14°ShowersRain 100% |
| BejaWarnings in forceYellow Agitação Marítima until 03:00 tomorrow | 20° 14°ShowersRain 100% | 21° 13°ShowersRain 86% | 19° 13°ShowersRain 94% |
| ViseuWarnings in forceYellow Precipitação until 06:00 tomorrow | 13° 10°ShowersRain 100% | 14° 10°ShowersRain 100% | 13° 10°ShowersRain 100% |
| Vila RealWarnings in forceYellow Precipitação until 06:00 tomorrow | 15° 11°ShowersRain 100% | 16° 10°ShowersRain 100% | 14° 10°ShowersRain 100% |
| Viana do CasteloWarnings in forceYellow Precipitação until 06:00 tomorrow | 16° 14°ShowersRain 100% | 16° 13°ShowersRain 100% | 15° 13°ShowersRain 100% |
| Lisboa | 20° 15°ShowersRain 100% | 20° 15°ShowersRain 100% | 19° 14°ShowersRain 100% |
| Coimbra | 19° 14°ShowersRain 100% | 18° 14°ShowersRain 100% | 17° 13°ShowersRain 100% |
| Leiria | 20° 15°ShowersRain 100% | 19° 13°ShowersRain 100% | 18° 13°ShowersRain 100% |
| Évora | 20° 14°ShowersRain 100% | 20° 13°ShowersRain 100% | 19° 12°ShowersRain 96% |
| Santarém | 21° 14°ShowersRain 100% | 21° 14°ShowersRain 96% | 20° 13°ShowersRain 100% |
| Portalegre | 16° 12°ShowersRain 100% | 16° 12°ShowersRain 100% | 15° 12°ShowersRain 100% |
| Castelo Branco | 18° 13°ShowersRain 100% | 17° 12°ShowersRain 100% | 17° 12°ShowersRain 98% |
| Guarda | 13° 9°ShowersRain 100% | 12° 9°ShowersRain 100% | 12° 8°ShowersRain 100% |
| Bragança | 16° 10°ShowersRain 100% | 15° 9°ShowersRain 100% | 14° 10°ShowersRain 92% |
| Funchal | 24° 20°Partly cloudyRain 2% | 24° 19°Partly cloudyRain 20% | 23° 18°ShowersRain 94% |
| Ponta Delgada | 20° 16°ShowersRain 100% | 20° 16°Partly cloudyRain 6% | 20° 16°ShowersRain 80% |
| Angra do Heroísmo | 20° 15°ShowersRain 100% | 20° 15°ShowersRain 76% | 20° 14°ShowersRain 100% |
| Horta | 21° 16°ShowersRain 100% | 22° 16°Partly cloudyRain 4% | 21° 16°ShowersRain 100% |
Sea and coast
| Place | Waves | Period | From | Water |
|---|---|---|---|---|
| Figueira da Foz | 2.2–2.9 m | 6.1–7.3 s | W | 16.5 °C |
| Faro | 2–3 m | 6–6.8 s | SW | 19.8 °C |
| Sagres | 2.8–3.5 m | 6.5–7.2 s | W | 18.8 °C |
| Lisboa | 2.6–3.2 m | 6.5–6.9 s | W | 17.4 °C |
| Porto | 2.1–2.8 m | 6–8.2 s | W | 16.2 °C |
| Sines | 2.8–3.3 m | 6.7–7 s | W | 18.6 °C |
| Viana do Castelo | 2–2.8 m | 6–8 s | W | 16.1 °C |
| Funchal | 1.7–2.5 m | 7.8–8.7 s | W | 22.1 °C |
| Porto Santo | 1.1–1.8 m | 6.1–7.1 s | W | 22 °C |
| Ponta Delgada | 1.2–1.9 m | 6.1–7.7 s | SW | 20.1 °C |
| Horta | 1.4–2.1 m | 6.5–7.9 s | N | 19.6 °C |
| Santa Cruz das Flores | 1.7–2.2 m | 6.8–8.7 s | NE | 19.7 °C |
UV, air and wildfire risk
| City | UV index | Air quality | Wildfire risk |
|---|---|---|---|
| Lisboa | 2.4 Low | 26 Fair | Low |
| Porto | 1.3 Low | 23 Fair | Low |
| Coimbra | 1.7 Low | 24 Fair | Low |
| Faro | 3 Moderate | 29 Fair | Low |
| Braga | 1 Low | 19 Good | Low |
| Aveiro | 1.6 Low | 24 Fair | Low |
| Leiria | 2.1 Low | 24 Fair | Low |
| Setúbal | 2.5 Low | 27 Fair | Low |
| Évora | 1.9 Low | 25 Fair | Low |
| Beja | 2.2 Low | 24 Fair | Low |
| Santarém | 2.5 Low | 26 Fair | Low |
| Portalegre | 1.4 Low | 21 Fair | Low |
| Castelo Branco | 1.5 Low | 22 Fair | Low |
| Guarda | 1.6 Low | 21 Fair | Low |
| Viseu | 1.2 Low | 20 Good | Low |
| Vila Real | 1.7 Low | 20 Good | Low |
| Bragança | 1.6 Low | 16 Good | Low |
| Viana do Castelo | 1 Low | 24 Fair | Low |
| Funchal | 4 Moderate | 28 Fair | – |
| Ponta Delgada | 2.4 Low | 31 Fair | – |
| Angra do Heroísmo | 2.3 Low | 32 Fair | – |
| Horta | 1.7 Low | 32 Fair | – |