· Votação na generalidade Rejected
Recomenda ao Governo que reconheça o estado da Palestina
- PCP For
- BE For
- L For
- PS Abstained
- PAN For
- JPP For
- PSD Against
- IL Against
- CDS-PP Against
- CH Against

Edite Estrela was present in the chamber at 81 of the 128 with a seat in . Away from the chamber on Assembly business (not an absence): 38 . Absences: 9 and none . Reasons for justified absences, as the Assembly gives them (in Portuguese): «Doença» (5). (source)
| Date | Record | Reason | |
|---|---|---|---|
| 28 October 2026 | Present | PR | |
| 27 October 2026 | Present | PR | |
| 21 October 2026 | Present | PR | |
| 16 October 2026 | On parliamentary mission | ME | |
| 15 October 2026 | On parliamentary mission | ME | |
| 14 October 2026 | On parliamentary mission | ME | |
| 9 October 2026 | Present | PR | |
| 8 October 2026 | Present | PR | |
| 7 October 2026 | Present | PR | |
| 30 September 2026 | On parliamentary mission | ME | |
| 25 September 2026 | Present | PR | |
| 24 September 2026 | On parliamentary mission | ME | |
| 23 September 2026 | On parliamentary mission | ME | |
| 18 September 2026 | Present | PR | |
| 17 September 2026 | Present | PR | |
| 16 September 2026 | Present | PR | |
| 8 September 2026 | Present | PR | |
| 17 July 2026 | Present | PR | |
| 16 July 2026 | Present | PR | |
| 3 July 2026 | Present | PR | |
| 2 July 2026 | Present | PR | |
| 1 July 2026 | Present | PR | |
| 26 June 2026 | On parliamentary mission | ME | |
| 25 June 2026 | On parliamentary mission | ME | |
| 24 June 2026 | On parliamentary mission | ME | |
| 19 June 2026 | Present | PR | |
| 18 June 2026 | Present | PR | |
| 17 June 2026 | Present | PR | |
| 12 June 2026 | Present | PR | |
| 11 June 2026 | Present | PR | |
| 3 June 2026 | Present | PR | |
| 2 June 2026 | Present | PR | |
| 29 May 2026 | On parliamentary mission | ME | |
| 28 May 2026 | On parliamentary mission | ME | |
| 27 May 2026 | On parliamentary mission | ME | |
| 22 May 2026 | On parliamentary mission | ME | |
| 21 May 2026 | On parliamentary mission | ME | |
| 20 May 2026 | On parliamentary mission | ME | |
| 15 May 2026 | Present | PR | |
| 14 May 2026 | Present | PR | |
| 13 May 2026 | Present | PR | |
| 8 May 2026 | Present | PR | |
| 7 May 2026 | Present | PR | |
| 6 May 2026 | Present | PR | |
| 30 April 2026 | Present | PR | |
| 29 April 2026 | Present | PR | |
| 25 April 2026 | Present | PR | |
| 24 April 2026 | On parliamentary mission | ME | |
| 23 April 2026 | On parliamentary mission | ME | |
| 22 April 2026 | On parliamentary mission | ME | |
| 17 April 2026 | Present | PR | |
| 16 April 2026 | Present | PR | |
| 15 April 2026 | Present | PR | |
| 10 April 2026 | On parliamentary mission | ME | |
| 9 April 2026 | On parliamentary mission | ME | |
| 8 April 2026 | On parliamentary mission | ME | |
| 2 April 2026 | Present | PR | |
| 1 April 2026 | Present | PR | |
| 26 March 2026 | Present | PR | |
| 25 March 2026 | Present | PR | |
| 20 March 2026 | On parliamentary mission | ME | |
| 19 March 2026 | On parliamentary mission | ME | |
| 18 March 2026 | On parliamentary mission | ME | |
| 13 March 2026 | Present | PR | |
| 12 March 2026 | Present | PR | |
| 9 March 2026 | Present | PR | |
| 6 March 2026 | Present | PR | |
| 5 March 2026 | Present | PR | |
| 4 March 2026 | Present | PR | |
| 27 February 2026 | Present | PR | |
| 26 February 2026 | Present | PR | |
| 25 February 2026 | Present | PR | |
| 20 February 2026 | Present | PR | |
| 19 February 2026 | Present | PR | |
| 18 February 2026 | Present | PR | |
| 13 February 2026 | Present | PR | |
| 12 February 2026 | Present | PR | |
| 30 January 2026 | Justified absence | FJ | |
| 29 January 2026 | Justified absence | FJ | |
| 28 January 2026 | Justified absence | FJ | |
| 23 January 2026 | Justified absence | FAJ | |
| 22 January 2026 | Justified absence | FJ | Doença |
| 21 January 2026 | Justified absence | FJ | Doença |
| 9 January 2026 | Present | PR | |
| 8 January 2026 | Present | PR | |
| 7 January 2026 | Present | PR | |
| 19 December 2025 | Present | PR | |
| 18 December 2025 | Present | PR | |
| 17 December 2025 | On parliamentary mission | ME | |
| 12 December 2025 | Present | PR | |
| 11 December 2025 | Present | PR | |
| 10 December 2025 | On parliamentary mission | ME | |
| 5 December 2025 | Present | PR | |
| 4 December 2025 | Justified absence | FJ | Doença |
| 3 December 2025 | On parliamentary mission | ME | |
| 27 November 2025 | Present | PR | |
| 26 November 2025 | Present | PR | |
| 25 November 2025 | Justified absence | FJ | Doença |
| 24 November 2025 | Justified absence | QVJ | Doença |
| 21 November 2025 | On parliamentary mission | ME | |
| 20 November 2025 | On parliamentary mission | ME | |
| 28 October 2025 | Present | PR | |
| 27 October 2025 | Present | PR | |
| 17 October 2025 | Present | PR | |
| 16 October 2025 | Present | PR | |
| 15 October 2025 | Present | PR | |
| 30 September 2025 | On parliamentary mission | ME | |
| 29 September 2025 | On parliamentary mission | ME | |
| 26 September 2025 | On parliamentary mission | ME | |
| 25 September 2025 | On parliamentary mission | ME | |
| 24 September 2025 | Present | PR | |
| 19 September 2025 | Present | PR | |
| 18 September 2025 | Present | PR | |
| 17 September 2025 | Present | PR | |
| 17 July 2025 | Present | PR | |
| 16 July 2025 | Present | PR | |
| 11 July 2025 | Present | PR | |
| 10 July 2025 | Present | PR | |
| 9 July 2025 | Present | PR | |
| 4 July 2025 | On parliamentary mission | ME | |
| 3 July 2025 | On parliamentary mission | ME | |
| 2 July 2025 | Present | PR | |
| 27 June 2025 | On parliamentary mission | ME | |
| 26 June 2025 | On parliamentary mission | ME | |
| 25 June 2025 | On parliamentary mission | ME | |
| 18 June 2025 | Present | PR | |
| 17 June 2025 | Present | PR | |
| 3 June 2025 | Present | PR |
· Votação na generalidade Rejected
· Votação na generalidade Rejected
| Date | Record | Reason | |
|---|---|---|---|
| 16 October 2026 | On parliamentary mission | ME | |
| 15 October 2026 | On parliamentary mission | ME | |
| 14 October 2026 | On parliamentary mission | ME | |
| 30 September 2026 | On parliamentary mission | ME | |
| 24 September 2026 | On parliamentary mission | ME | |
| 23 September 2026 | On parliamentary mission | ME | |
| 26 June 2026 | On parliamentary mission | ME | |
| 25 June 2026 | On parliamentary mission | ME | |
| 24 June 2026 | On parliamentary mission | ME | |
| 29 May 2026 | On parliamentary mission | ME | |
| 28 May 2026 | On parliamentary mission | ME | |
| 27 May 2026 | On parliamentary mission | ME | |
| 22 May 2026 | On parliamentary mission | ME | |
| 21 May 2026 | On parliamentary mission | ME | |
| 20 May 2026 | On parliamentary mission | ME | |
| 24 April 2026 | On parliamentary mission | ME | |
| 23 April 2026 | On parliamentary mission | ME | |
| 22 April 2026 | On parliamentary mission | ME | |
| 10 April 2026 | On parliamentary mission | ME | |
| 9 April 2026 | On parliamentary mission | ME | |
| 8 April 2026 | On parliamentary mission | ME | |
| 20 March 2026 | On parliamentary mission | ME | |
| 19 March 2026 | On parliamentary mission | ME | |
| 18 March 2026 | On parliamentary mission | ME | |
| 30 January 2026 | Justified absence | FJ | |
| 29 January 2026 | Justified absence | FJ | |
| 28 January 2026 | Justified absence | FJ | |
| 23 January 2026 | Justified absence | FAJ | |
| 22 January 2026 | Justified absence | FJ | Doença |
| 21 January 2026 | Justified absence | FJ | Doença |
| 17 December 2025 | On parliamentary mission | ME | |
| 10 December 2025 | On parliamentary mission | ME | |
| 4 December 2025 | Justified absence | FJ | Doença |
| 3 December 2025 | On parliamentary mission | ME | |
| 25 November 2025 | Justified absence | FJ | Doença |
| 24 November 2025 | Justified absence | QVJ | Doença |
| 21 November 2025 | On parliamentary mission | ME | |
| 20 November 2025 | On parliamentary mission | ME | |
| 30 September 2025 | On parliamentary mission | ME | |
| 29 September 2025 | On parliamentary mission | ME | |
| 26 September 2025 | On parliamentary mission | ME | |
| 25 September 2025 | On parliamentary mission | ME | |
| 4 July 2025 | On parliamentary mission | ME | |
| 3 July 2025 | On parliamentary mission | ME | |
| 27 June 2025 | On parliamentary mission | ME | |
| 26 June 2025 | On parliamentary mission | ME | |
| 25 June 2025 | On parliamentary mission | ME |
Chamber
The half-moon room where MPs meet. The Assembly of the Republic has 230 seats. Here each dot is an MP, and the groups run from left to right in the order of the political spectrum.
Legislature
The term of an elected Parliament: four legislative sessions (about four years), or less when the Assembly is dissolved and there is an early election. Each has a Roman numeral; the current one is the XVII.
Legislative session
One year of parliamentary work. It starts on 15 September.
Constituency
The area the MP was elected for. There are 22: the 18 mainland districts, the Azores, Madeira and two for Portuguese voters abroad (Europe and Outside Europe). Every MP represents the whole country, not only their constituency.
Parliamentary group
The MPs elected for the same party or coalition, who work together in Parliament.
Plenary sitting
The meeting of all MPs in the chamber, where laws are debated and voted on. The Assembly publishes who attended and who was absent at each one, with the justification when there is one.
Present at other parliamentary work
The MP was not in the chamber because they were doing other Assembly work, for example in a committee or a group meeting. It does not count as an absence.
Parliamentary mission
The MP was representing the Assembly elsewhere, for example in a delegation abroad. The Assembly records it separately, as an absence on mission, not as a missed sitting.
Justified absence
The MP was absent for a reason the law accepts: illness, marriage, maternity or paternity, bereavement, force majeure, parliamentary mission or work, or political or party work. The President of the Assembly decides whether the justification is accepted.
Unjustified absence
The MP was absent without an accepted reason. Each one is deducted from the salary (1/20 for the first three, 1/10 after that), and missing four plenary sittings in a legislative session without a justified reason leads to the loss of the seat.
Not yet classified
The Assembly recorded the absence with a code that does not say whether it is justified, for example «QV» (absent at the voting quorum) while the justification is pending. Veramundi does not count it as an unjustified absence.
Absent at the voting quorum
When there are not enough MPs in the chamber to vote, the President of the Assembly calls them in and records who is missing. The Assembly marks it «QV» and, once justified, «QVJ».
Assembly code
The abbreviation the Assembly puts on each record. PR: present. PNO: present at another body. ME and MP: parliamentary mission. FJ, QVJ and FAJ: justified absence. FI: unjustified absence. QV and FA: not yet classified.
Debate with the prime minister
Every two weeks the prime minister comes to the plenary to answer MPs’ questions. The formats alternate: with an opening statement by the prime minister (point a, «general policy») or questions only (point b).
Replacement
When an MP leaves or suspends their seat (for example, to join the Government), the seat goes to the next candidate on the same list. That is why a legislature has more names than its 230 seats.