Telmo Correia
Plenary attendance
Telmo Correia was present in the chamber at 348 of the 467 with a seat in . Away from the chamber on Assembly business (not an absence): 50 . Absences: 63 and 3 ; 3 . Reasons for justified absences, as the Assembly gives them (in Portuguese): «Trabalho Político» (35), «Doença» (15), «Paternidade» (5), «Força Maior» (1), «Motivo considerado relevante» (1). (source)
See the figures and every sitting
- Present348
- 0
- 50
- 63
- 3
- 3
Reasons for justified absences
- no reason given: 6
- Trabalho Político: 35
- Doença: 15
- Paternidade: 5
- Motivo considerado relevante: 1
- Força Maior: 1
All sittings (467)
| Date | Record | Reason | |
|---|---|---|---|
| 23 July 2009 | Present | PT | |
| 22 July 2009 | On parliamentary mission | ME | |
| 10 July 2009 | Present | PT | |
| 9 July 2009 | Present | PT | |
| 8 July 2009 | Present | PT | |
| 3 July 2009 | Present | PT | |
| 2 July 2009 | Present | PT | |
| 1 July 2009 | Present | PT | |
| 26 June 2009 | Unjustified absence | FI | |
| 25 June 2009 | On parliamentary mission | ME | |
| 24 June 2009 | On parliamentary mission | ME | |
| 19 June 2009 | Present | PT | |
| 18 June 2009 | Justified absence | FJ | Doença |
| 17 June 2009 | Present | PT | |
| 12 June 2009 | Present | PT | |
| 5 June 2009 | On parliamentary mission | ME | |
| 4 June 2009 | On parliamentary mission | ME | |
| 3 June 2009 | On parliamentary mission | ME | |
| 29 May 2009 | Justified absence | FJ | Doença |
| 28 May 2009 | Justified absence | FJ | Doença |
| 27 May 2009 | Justified absence | FJ | Doença |
| 22 May 2009 | Justified absence | FJ | Doença |
| 21 May 2009 | Justified absence | FJ | Doença |
| 20 May 2009 | Justified absence | FJ | Doença |
| 15 May 2009 | Justified absence | FJ | Doença |
| 14 May 2009 | Justified absence | FJ | Doença |
| 13 May 2009 | Justified absence | FJ | Doença |
| 8 May 2009 | Present | PT | |
| 7 May 2009 | Present | PT | |
| 6 May 2009 | Present | PT | |
| 30 April 2009 | Present | PT | |
| 29 April 2009 | On parliamentary mission | ME | |
| 25 April 2009 | Present | PT | |
| 24 April 2009 | Present | PT | |
| 23 April 2009 | Present | PT | |
| 22 April 2009 | Present | PT | |
| 17 April 2009 | Present | PT | |
| 16 April 2009 | Present | PT | |
| 15 April 2009 | Present | PT | |
| 8 April 2009 | Present | PT | |
| 3 April 2009 | Present | PT | |
| 2 April 2009 | Present | PT | |
| 27 March 2009 | Present | PT | |
| 26 March 2009 | Justified absence | FJ | Doença |
| 25 March 2009 | Present | PT | |
| 20 March 2009 | Present | PT | |
| 19 March 2009 | Present | PT | |
| 18 March 2009 | Present | PT | |
| 13 March 2009 | Present | PT | |
| 12 March 2009 | Present | PT | |
| 11 March 2009 | Present | PT | |
| 6 March 2009 | Present | PT | |
| 5 March 2009 | Present | PP | |
| 4 March 2009 | Present | PT | |
| 26 February 2009 | Present | PT | |
| 25 February 2009 | Present | PT | |
| 20 February 2009 | On parliamentary mission | ME | |
| 19 February 2009 | On parliamentary mission | ME | |
| 18 February 2009 | On parliamentary mission | ME | |
| 13 February 2009 | Present | PT | |
| 12 February 2009 | Present | PP | |
| 11 February 2009 | Present | PT | |
| 5 February 2009 | Present | PP | |
| 4 February 2009 | Present | PT | |
| 30 January 2009 | Present | PT | |
| 29 January 2009 | On parliamentary mission | ME | |
| 28 January 2009 | On parliamentary mission | ME | |
| 23 January 2009 | Present | PT | |
| 22 January 2009 | Present | PT | |
| 21 January 2009 | Present | PT | |
| 16 January 2009 | Present | PT | |
| 15 January 2009 | Present | PT | |
| 14 January 2009 | Present | PT | |
| 9 January 2009 | Present | PT | |
| 8 January 2009 | Present | PP | |
| 7 January 2009 | Present | PT | |
| 19 December 2008 | Present | PT | |
| 18 December 2008 | Present | PT | |
| 17 December 2008 | Present | PT | |
| 12 December 2008 | Justified absence | FJ | Trabalho Político |
| 11 December 2008 | Justified absence | FJ | Trabalho Político |
| 10 December 2008 | Justified absence | FJ | Trabalho Político |
| 5 December 2008 | Justified absence | FJ | Trabalho Político |
| 4 December 2008 | Justified absence | FJ | Trabalho Político |
| 3 December 2008 | Present | PT | |
| 28 November 2008 | Present | PT | |
| 27 November 2008 | Present | PT | |
| 7 November 2008 | Present | PT | |
| 6 November 2008 | Present | PP | |
| 5 November 2008 | Present | PT | |
| 17 October 2008 | Present | PT | |
| 16 October 2008 | Present | PT | |
| 15 October 2008 | Present | PP | |
| 10 October 2008 | Present | PT | |
| 9 October 2008 | Present | PT | |
| 8 October 2008 | Present | PT | |
| 3 October 2008 | Present | PT | |
| 2 October 2008 | On parliamentary mission | ME | |
| 1 October 2008 | On parliamentary mission | ME | |
| 26 September 2008 | Present | PT | |
| 25 September 2008 | Justified absence | FJ | Doença |
| 24 September 2008 | Present | PT | |
| 19 September 2008 | Present | PP | |
| 18 September 2008 | Present | PT | |
| 17 September 2008 | Present | PP | |
| 18 July 2008 | Present | PT | |
| 17 July 2008 | Present | PT | |
| 16 July 2008 | Present | PT | |
| 11 July 2008 | Present | PT | |
| 10 July 2008 | Present | PT | |
| 9 July 2008 | Present | PP | |
| 4 July 2008 | Justified absence | FJ | Trabalho Político |
| 3 July 2008 | Present | PP | |
| 2 July 2008 | Present | PT | |
| 27 June 2008 | Unjustified absence | FI | |
| 26 June 2008 | On parliamentary mission | ME | |
| 25 June 2008 | On parliamentary mission | ME | |
| 19 June 2008 | Present | PP | |
| 18 June 2008 | Present | PT | |
| 12 June 2008 | Present | PT | |
| 11 June 2008 | Present | PP | |
| 6 June 2008 | Present | PP | |
| 5 June 2008 | Present | PP | |
| 4 June 2008 | On parliamentary mission | ME | |
| 30 May 2008 | Justified absence | FJ | Trabalho Político |
| 29 May 2008 | Justified absence | FJ | Trabalho Político |
| 28 May 2008 | Present | PP | |
| 23 May 2008 | Justified absence | FJ | Trabalho Político |
| 21 May 2008 | Present | PT | |
| 16 May 2008 | Present | PP | |
| 15 May 2008 | Present | PT | |
| 14 May 2008 | Present | PT | |
| 9 May 2008 | Present | PT | |
| 8 May 2008 | Present | PP | |
| 7 May 2008 | Present | PT | |
| 2 May 2008 | Present | PT | |
| 30 April 2008 | Present | PT | |
| 25 April 2008 | Present | PT | |
| 24 April 2008 | Present | PT | |
| 23 April 2008 | Present | PP | |
| 18 April 2008 | On parliamentary mission | ME | |
| 17 April 2008 | On parliamentary mission | ME | |
| 16 April 2008 | On parliamentary mission | ME | |
| 11 April 2008 | Present | PT | |
| 10 April 2008 | Present | PP | |
| 9 April 2008 | Present | PT | |
| 4 April 2008 | On parliamentary mission | ME | |
| 3 April 2008 | On parliamentary mission | ME | |
| 2 April 2008 | On parliamentary mission | ME | |
| 28 March 2008 | Present | PT | |
| 27 March 2008 | Present | PT | |
| 26 March 2008 | Present | PT | |
| 19 March 2008 | Present | PT | |
| 18 March 2008 | Present | PP | |
| 14 March 2008 | Present | PT | |
| 13 March 2008 | Present | PT | |
| 12 March 2008 | Present | PT | |
| 7 March 2008 | On parliamentary mission | ME | |
| 6 March 2008 | On parliamentary mission | ME | |
| 5 March 2008 | On parliamentary mission | ME | |
| 29 February 2008 | Present | PT | |
| 28 February 2008 | Present | PP | |
| 22 February 2008 | Present | PT | |
| 21 February 2008 | Justified absence | FJ | Trabalho Político |
| 20 February 2008 | Present | PT | |
| 15 February 2008 | Present | PP | |
| 14 February 2008 | Present | PT | |
| 13 February 2008 | Present | PT | |
| 8 February 2008 | Present | PT | |
| 7 February 2008 | Present | PT | |
| 6 February 2008 | Present | PP | |
| 1 February 2008 | Present | PP | |
| 31 January 2008 | Present | PT | |
| 30 January 2008 | Present | PT | |
| 25 January 2008 | On parliamentary mission | ME | |
| 24 January 2008 | On parliamentary mission | ME | |
| 23 January 2008 | On parliamentary mission | ME | |
| 18 January 2008 | Present | PT | |
| 17 January 2008 | Justified absence | FJ | Doença |
| 16 January 2008 | Present | PT | |
| 11 January 2008 | Present | PT | |
| 10 January 2008 | Present | PT | |
| 9 January 2008 | Present | PT | |
| 4 January 2008 | Justified absence | FJ | Força Maior |
| 21 December 2007 | Present | PT | |
| 20 December 2007 | Present | PT | |
| 19 December 2007 | Present | PT | |
| 14 December 2007 | Present | PT | |
| 13 December 2007 | Present | PT | |
| 12 December 2007 | Present | PT | |
| 11 December 2007 | Present | PP | |
| 7 December 2007 | Justified absence | FJ | Trabalho Político |
| 6 December 2007 | Justified absence | FJ | Trabalho Político |
| 5 December 2007 | Justified absence | FJ | Trabalho Político |
| 30 November 2007 | Present | PP | |
| 29 November 2007 | Present | PT | |
| 28 November 2007 | Present | PT | |
| 23 November 2007 | Present | PP | |
| 22 November 2007 | Justified absence | FJ | Trabalho Político |
| 8 November 2007 | Present | PT | |
| 7 November 2007 | Present | PP | |
| 6 November 2007 | Present | PP | |
| 19 October 2007 | Justified absence | FJ | Trabalho Político |
| 18 October 2007 | Present | PT | |
| 17 October 2007 | Present | PT | |
| 11 October 2007 | Present | PP | |
| 4 October 2007 | On parliamentary mission | ME | |
| 3 October 2007 | On parliamentary mission | ME | |
| 28 September 2007 | Present | PP | |
| 27 September 2007 | Present | PP | |
| 26 September 2007 | Present | PT | |
| 21 September 2007 | Present | PT | |
| 20 September 2007 | Present | PT | |
| 19 September 2007 | Present | PT | |
| 20 July 2007 | Present | PT | |
| 19 July 2007 | Present | PT | |
| 18 July 2007 | Present | PT | |
| 13 July 2007 | Justified absence | FJ | Trabalho Político |
| 12 July 2007 | Justified absence | FJ | Trabalho Político |
| 11 July 2007 | Present | PP | |
| 6 July 2007 | Justified absence | FJ | Trabalho Político |
| 5 July 2007 | Present | PP | |
| 4 July 2007 | Present | PT | |
| 28 June 2007 | Present | PT | |
| 27 June 2007 | Justified absence | FJ | Trabalho Político |
| 22 June 2007 | Justified absence | FJ | Trabalho Político |
| 21 June 2007 | Present | PT | |
| 20 June 2007 | Present | PT | |
| 15 June 2007 | Present | PP | |
| 14 June 2007 | Justified absence | FJ | Trabalho Político |
| 8 June 2007 | Justified absence | FJ | Trabalho Político |
| 6 June 2007 | Present | PT | |
| 1 June 2007 | Justified absence | FJ | Trabalho Político |
| 31 May 2007 | Present | PT | |
| 30 May 2007 | Present | PT | |
| 25 May 2007 | Present | PT | |
| 24 May 2007 | Present | PT | |
| 23 May 2007 | Present | PT | |
| 18 May 2007 | Present | PT | |
| 17 May 2007 | Present | PT | |
| 16 May 2007 | Present | PT | |
| 10 May 2007 | Present | PT | |
| 9 May 2007 | Present | PT | |
| 4 May 2007 | Justified absence | FJ | Trabalho Político |
| 3 May 2007 | Justified absence | FJ | Trabalho Político |
| 2 May 2007 | Present | PP | |
| 27 April 2007 | Present | PT | |
| 26 April 2007 | Present | PT | |
| 25 April 2007 | Present | PT | |
| 20 April 2007 | Justified absence | FJ | Trabalho Político |
| 19 April 2007 | On parliamentary mission | ME | |
| 18 April 2007 | On parliamentary mission | ME | |
| 12 April 2007 | Present | PP | |
| 11 April 2007 | Present | PT | |
| 4 April 2007 | Present | PT | |
| 3 April 2007 | Present | PT | |
| 30 March 2007 | Present | PT | |
| 29 March 2007 | Present | PT | |
| 28 March 2007 | Present | PT | |
| 23 March 2007 | Present | PT | |
| 22 March 2007 | Present | PP | |
| 21 March 2007 | Present | PT | |
| 16 March 2007 | Present | PT | |
| 15 March 2007 | Present | PT | |
| 14 March 2007 | Present | PT | |
| 8 March 2007 | Present | PT | |
| 7 March 2007 | Present | PP | |
| 2 March 2007 | Present | PT | |
| 1 March 2007 | Justified absence | FJ | Motivo considerado relevante |
| 28 February 2007 | Present | PT | |
| 23 February 2007 | Present | PT | |
| 22 February 2007 | Present | PT | |
| 21 February 2007 | Present | PT | |
| 16 February 2007 | Justified absence | FJ | Trabalho Político |
| 15 February 2007 | Justified absence | FJ | Trabalho Político |
| 9 February 2007 | Present | PT | |
| 8 February 2007 | Present | PT | |
| 7 February 2007 | Present | PT | |
| 2 February 2007 | Present | PT | |
| 1 February 2007 | Present | PP | |
| 31 January 2007 | Present | PT | |
| 26 January 2007 | Present | PT | |
| 25 January 2007 | On parliamentary mission | ME | |
| 24 January 2007 | On parliamentary mission | ME | |
| 19 January 2007 | Present | PT | |
| 18 January 2007 | Present | PT | |
| 17 January 2007 | Present | PT | |
| 12 January 2007 | Present | PT | |
| 11 January 2007 | Present | PT | |
| 10 January 2007 | Present | PT | |
| 5 January 2007 | Present | PP | |
| 4 January 2007 | Present | PT | |
| 21 December 2006 | Justified absence | FJ | Paternidade |
| 20 December 2006 | Justified absence | FJ | Paternidade |
| 19 December 2006 | Justified absence | FJ | Paternidade |
| 15 December 2006 | Justified absence | FJ | Paternidade |
| 14 December 2006 | Justified absence | FJ | Paternidade |
| 13 December 2006 | Present | PT | |
| 7 December 2006 | Present | PT | |
| 30 November 2006 | Justified absence | FJ | Doença |
| 29 November 2006 | Justified absence | FJ | Doença |
| 23 November 2006 | Present | PT | |
| 16 November 2006 | Present | PT | |
| 15 November 2006 | Present | PT | |
| 9 November 2006 | Present | PT | |
| 8 November 2006 | Present | PT | |
| 7 November 2006 | Present | PT | |
| 31 October 2006 | Justified absence | FJ | Trabalho Político |
| 20 October 2006 | Present | PT | |
| 19 October 2006 | Present | PT | |
| 18 October 2006 | Present | PT | |
| 13 October 2006 | Justified absence | FJ | Trabalho Político |
| 12 October 2006 | Present | PT | |
| 11 October 2006 | Justified absence | FJ | Trabalho Político |
| 6 October 2006 | Present | PP | |
| 4 October 2006 | On parliamentary mission | ME | |
| 29 September 2006 | Present | PT | |
| 28 September 2006 | On parliamentary mission | ME | |
| 27 September 2006 | On parliamentary mission | ME | |
| 22 September 2006 | Present | PT | |
| 21 September 2006 | Present | PT | Motivo considerado relevante |
| 20 September 2006 | Present | PP | |
| 15 September 2006 | Present | PP | |
| 20 July 2006 | Present | PP | |
| 12 July 2006 | Present | PT | |
| 7 July 2006 | Present | PT | |
| 6 July 2006 | Present | PT | |
| 5 July 2006 | Present | PT | |
| 30 June 2006 | On parliamentary mission | ME | |
| 29 June 2006 | On parliamentary mission | ME | |
| 28 June 2006 | On parliamentary mission | ME | |
| 23 June 2006 | Present | PT | |
| 22 June 2006 | Not yet classified | FIJ | Trabalho Político |
| 21 June 2006 | Present | PP | |
| 16 June 2006 | Present | PT | |
| 14 June 2006 | Present | PP | |
| 9 June 2006 | Present | PP | |
| 8 June 2006 | Present | PT | |
| 7 June 2006 | Present | PT | |
| 2 June 2006 | Not yet classified | FIJ | Trabalho Político |
| 1 June 2006 | Not yet classified | FIJ | Trabalho Político |
| 31 May 2006 | Present | PP | |
| 26 May 2006 | Present | PT | |
| 25 May 2006 | Present | PT | |
| 24 May 2006 | Present | PT | |
| 18 May 2006 | Present | PT | |
| 17 May 2006 | Present | PT | |
| 12 May 2006 | Present | PT | |
| 11 May 2006 | Present | PT | |
| 10 May 2006 | Present | PT | |
| 3 May 2006 | Present | PT | |
| 28 April 2006 | Present | PT | |
| 27 April 2006 | Present | PP | |
| 26 April 2006 | Present | PT | |
| 25 April 2006 | Present | PT | |
| 21 April 2006 | Present | PT | |
| 20 April 2006 | Present | PT | |
| 19 April 2006 | Justified absence | FJ | Trabalho Político |
| 12 April 2006 | On parliamentary mission | ME | |
| 11 April 2006 | On parliamentary mission | ME | |
| 7 April 2006 | Present | PP | |
| 6 April 2006 | Present | PP | |
| 5 April 2006 | Present | PT | |
| 31 March 2006 | Present | PP | |
| 30 March 2006 | Present | PT | |
| 29 March 2006 | Present | PT | |
| 22 March 2006 | Present | PT | |
| 16 March 2006 | Present | PP | |
| 15 March 2006 | Present | PT | |
| 10 March 2006 | Present | PT | |
| 9 March 2006 | Present | PT | |
| 8 March 2006 | Unjustified absence | FI | |
| 3 March 2006 | Justified absence | FJ | Trabalho Político |
| 2 March 2006 | Present | PT | |
| 1 March 2006 | Present | PT | |
| 24 February 2006 | Present | PT | |
| 23 February 2006 | Present | PT | |
| 22 February 2006 | Present | PT | |
| 17 February 2006 | Present | PT | |
| 16 February 2006 | Present | PT | |
| 15 February 2006 | Present | PP | |
| 10 February 2006 | Justified absence | FJ | Trabalho Político |
| 9 February 2006 | Present | PP | |
| 8 February 2006 | Present | PT | |
| 3 February 2006 | Present | PT | |
| 2 February 2006 | Present | PT | |
| 1 February 2006 | Present | PP | |
| 27 January 2006 | Present | PT | |
| 26 January 2006 | On parliamentary mission | ME | |
| 25 January 2006 | On parliamentary mission | ME | |
| 20 January 2006 | Present | PT | |
| 19 January 2006 | Present | PT | |
| 18 January 2006 | Present | PT | |
| 13 January 2006 | Present | PT | |
| 12 January 2006 | Present | PT | |
| 11 January 2006 | Present | PP | |
| 6 January 2006 | Justified absence | FJ | |
| 5 January 2006 | Justified absence | FJ | |
| 4 January 2006 | Justified absence | FJ | |
| 21 December 2005 | Present | PP | |
| 20 December 2005 | Present | PT | |
| 16 December 2005 | Present | PT | |
| 15 December 2005 | Present | PT | |
| 14 December 2005 | Present | PT | |
| 9 December 2005 | Present | PP | |
| 7 December 2005 | On parliamentary mission | ME | |
| 2 December 2005 | Justified absence | FJ | Trabalho Político |
| 30 November 2005 | Justified absence | FJ | |
| 29 November 2005 | Justified absence | FJ | |
| 11 November 2005 | Present | PT | |
| 10 November 2005 | Present | PT | |
| 9 November 2005 | Present | PP | |
| 21 October 2005 | Present | PP | |
| 20 October 2005 | Present | PT | |
| 19 October 2005 | Present | PT | |
| 14 October 2005 | Present | PT | |
| 13 October 2005 | Present | PT | |
| 12 October 2005 | Present | PP | |
| 30 September 2005 | Present | PT | |
| 29 September 2005 | Present | PT | |
| 28 September 2005 | Present | PT | |
| 23 September 2005 | Present | PT | |
| 22 September 2005 | Present | PT | |
| 21 September 2005 | Present | PT | |
| 16 September 2005 | Justified absence | FJ | |
| 15 September 2005 | Present | PT | |
| 14 September 2005 | Present | PT | |
| 28 July 2005 | Present | PP | |
| 8 July 2005 | Present | PT | |
| 7 July 2005 | Present | PP | |
| 6 July 2005 | Present | PP | |
| 1 July 2005 | Present | PT | |
| 30 June 2005 | Present | PT | |
| 29 June 2005 | Present | PP | |
| 24 June 2005 | On parliamentary mission | ME | |
| 23 June 2005 | On parliamentary mission | ME | |
| 22 June 2005 | On parliamentary mission | ME | |
| 16 June 2005 | On parliamentary mission | ME | |
| 9 June 2005 | Present | PP | |
| 8 June 2005 | Present | PT | |
| 3 June 2005 | Present | PT | |
| 2 June 2005 | Present | PT | |
| 1 June 2005 | Present | PP | |
| 27 May 2005 | Present | PT | |
| 25 May 2005 | Present | PT | |
| 19 May 2005 | Present | PP | |
| 18 May 2005 | Present | PP | |
| 13 May 2005 | Present | PP | |
| 12 May 2005 | Present | PT | |
| 11 May 2005 | Present | PP | |
| 6 May 2005 | Present | PT | |
| 5 May 2005 | Present | PT | |
| 4 May 2005 | Present | PP | |
| 29 April 2005 | Present | PT | |
| 28 April 2005 | Present | PT | |
| 27 April 2005 | Present | PP | |
| 25 April 2005 | Present | PT | |
| 21 April 2005 | Present | PT | |
| 20 April 2005 | Present | PT | |
| 15 April 2005 | Present | PP | |
| 14 April 2005 | Present | PP | |
| 13 April 2005 | Present | PP | |
| 7 April 2005 | Present | PT | |
| 31 March 2005 | Present | PT | |
| 22 March 2005 | Present | PT | |
| 21 March 2005 | Present | PT | |
| 16 March 2005 | Present | PT |
Sittings the MP did not attend in the plenary
119 sittings
| Date | Record | Reason | |
|---|---|---|---|
| 22 July 2009 | On parliamentary mission | ME | |
| 26 June 2009 | Unjustified absence | FI | |
| 25 June 2009 | On parliamentary mission | ME | |
| 24 June 2009 | On parliamentary mission | ME | |
| 18 June 2009 | Justified absence | FJ | Doença |
| 5 June 2009 | On parliamentary mission | ME | |
| 4 June 2009 | On parliamentary mission | ME | |
| 3 June 2009 | On parliamentary mission | ME | |
| 29 May 2009 | Justified absence | FJ | Doença |
| 28 May 2009 | Justified absence | FJ | Doença |
| 27 May 2009 | Justified absence | FJ | Doença |
| 22 May 2009 | Justified absence | FJ | Doença |
| 21 May 2009 | Justified absence | FJ | Doença |
| 20 May 2009 | Justified absence | FJ | Doença |
| 15 May 2009 | Justified absence | FJ | Doença |
| 14 May 2009 | Justified absence | FJ | Doença |
| 13 May 2009 | Justified absence | FJ | Doença |
| 29 April 2009 | On parliamentary mission | ME | |
| 26 March 2009 | Justified absence | FJ | Doença |
| 20 February 2009 | On parliamentary mission | ME | |
| 19 February 2009 | On parliamentary mission | ME | |
| 18 February 2009 | On parliamentary mission | ME | |
| 29 January 2009 | On parliamentary mission | ME | |
| 28 January 2009 | On parliamentary mission | ME | |
| 12 December 2008 | Justified absence | FJ | Trabalho Político |
| 11 December 2008 | Justified absence | FJ | Trabalho Político |
| 10 December 2008 | Justified absence | FJ | Trabalho Político |
| 5 December 2008 | Justified absence | FJ | Trabalho Político |
| 4 December 2008 | Justified absence | FJ | Trabalho Político |
| 2 October 2008 | On parliamentary mission | ME | |
| 1 October 2008 | On parliamentary mission | ME | |
| 25 September 2008 | Justified absence | FJ | Doença |
| 4 July 2008 | Justified absence | FJ | Trabalho Político |
| 27 June 2008 | Unjustified absence | FI | |
| 26 June 2008 | On parliamentary mission | ME | |
| 25 June 2008 | On parliamentary mission | ME | |
| 4 June 2008 | On parliamentary mission | ME | |
| 30 May 2008 | Justified absence | FJ | Trabalho Político |
| 29 May 2008 | Justified absence | FJ | Trabalho Político |
| 23 May 2008 | Justified absence | FJ | Trabalho Político |
| 18 April 2008 | On parliamentary mission | ME | |
| 17 April 2008 | On parliamentary mission | ME | |
| 16 April 2008 | On parliamentary mission | ME | |
| 4 April 2008 | On parliamentary mission | ME | |
| 3 April 2008 | On parliamentary mission | ME | |
| 2 April 2008 | On parliamentary mission | ME | |
| 7 March 2008 | On parliamentary mission | ME | |
| 6 March 2008 | On parliamentary mission | ME | |
| 5 March 2008 | On parliamentary mission | ME | |
| 21 February 2008 | Justified absence | FJ | Trabalho Político |
| 25 January 2008 | On parliamentary mission | ME | |
| 24 January 2008 | On parliamentary mission | ME | |
| 23 January 2008 | On parliamentary mission | ME | |
| 17 January 2008 | Justified absence | FJ | Doença |
| 4 January 2008 | Justified absence | FJ | Força Maior |
| 7 December 2007 | Justified absence | FJ | Trabalho Político |
| 6 December 2007 | Justified absence | FJ | Trabalho Político |
| 5 December 2007 | Justified absence | FJ | Trabalho Político |
| 22 November 2007 | Justified absence | FJ | Trabalho Político |
| 19 October 2007 | Justified absence | FJ | Trabalho Político |
| 4 October 2007 | On parliamentary mission | ME | |
| 3 October 2007 | On parliamentary mission | ME | |
| 13 July 2007 | Justified absence | FJ | Trabalho Político |
| 12 July 2007 | Justified absence | FJ | Trabalho Político |
| 6 July 2007 | Justified absence | FJ | Trabalho Político |
| 27 June 2007 | Justified absence | FJ | Trabalho Político |
| 22 June 2007 | Justified absence | FJ | Trabalho Político |
| 14 June 2007 | Justified absence | FJ | Trabalho Político |
| 8 June 2007 | Justified absence | FJ | Trabalho Político |
| 1 June 2007 | Justified absence | FJ | Trabalho Político |
| 4 May 2007 | Justified absence | FJ | Trabalho Político |
| 3 May 2007 | Justified absence | FJ | Trabalho Político |
| 20 April 2007 | Justified absence | FJ | Trabalho Político |
| 19 April 2007 | On parliamentary mission | ME | |
| 18 April 2007 | On parliamentary mission | ME | |
| 1 March 2007 | Justified absence | FJ | Motivo considerado relevante |
| 16 February 2007 | Justified absence | FJ | Trabalho Político |
| 15 February 2007 | Justified absence | FJ | Trabalho Político |
| 25 January 2007 | On parliamentary mission | ME | |
| 24 January 2007 | On parliamentary mission | ME | |
| 21 December 2006 | Justified absence | FJ | Paternidade |
| 20 December 2006 | Justified absence | FJ | Paternidade |
| 19 December 2006 | Justified absence | FJ | Paternidade |
| 15 December 2006 | Justified absence | FJ | Paternidade |
| 14 December 2006 | Justified absence | FJ | Paternidade |
| 30 November 2006 | Justified absence | FJ | Doença |
| 29 November 2006 | Justified absence | FJ | Doença |
| 31 October 2006 | Justified absence | FJ | Trabalho Político |
| 13 October 2006 | Justified absence | FJ | Trabalho Político |
| 11 October 2006 | Justified absence | FJ | Trabalho Político |
| 4 October 2006 | On parliamentary mission | ME | |
| 28 September 2006 | On parliamentary mission | ME | |
| 27 September 2006 | On parliamentary mission | ME | |
| 30 June 2006 | On parliamentary mission | ME | |
| 29 June 2006 | On parliamentary mission | ME | |
| 28 June 2006 | On parliamentary mission | ME | |
| 22 June 2006 | Not yet classified | FIJ | Trabalho Político |
| 2 June 2006 | Not yet classified | FIJ | Trabalho Político |
| 1 June 2006 | Not yet classified | FIJ | Trabalho Político |
| 19 April 2006 | Justified absence | FJ | Trabalho Político |
| 12 April 2006 | On parliamentary mission | ME | |
| 11 April 2006 | On parliamentary mission | ME | |
| 8 March 2006 | Unjustified absence | FI | |
| 3 March 2006 | Justified absence | FJ | Trabalho Político |
| 10 February 2006 | Justified absence | FJ | Trabalho Político |
| 26 January 2006 | On parliamentary mission | ME | |
| 25 January 2006 | On parliamentary mission | ME | |
| 6 January 2006 | Justified absence | FJ | |
| 5 January 2006 | Justified absence | FJ | |
| 4 January 2006 | Justified absence | FJ | |
| 7 December 2005 | On parliamentary mission | ME | |
| 2 December 2005 | Justified absence | FJ | Trabalho Político |
| 30 November 2005 | Justified absence | FJ | |
| 29 November 2005 | Justified absence | FJ | |
| 16 September 2005 | Justified absence | FJ | |
| 24 June 2005 | On parliamentary mission | ME | |
| 23 June 2005 | On parliamentary mission | ME | |
| 22 June 2005 | On parliamentary mission | ME | |
| 16 June 2005 | On parliamentary mission | ME |
Committees
14 committees
- Comissão Permanente (Efetivo) 7 July 2005 to 9 July 2007
- Comissão Permanente (Efetivo) 10 July 2007 to 14 October 2009
- Comissão de Assuntos Constitucionais, Direitos, Liberdades e Garantias (pré RAR) (Efetivo) 8 November 2006 to 17 May 2007
- Comissão de Assuntos Constitucionais, Direitos, Liberdades e Garantias (pré RAR) (Efetivo) 18 May 2007 to 22 October 2007
- Comissão de Assuntos Económicos, Inovação e Desenvolvimento Regional (Suplente) 23 October 2007 to 14 October 2009
- Comissão de Assuntos Europeus (pré RAR) (Efetivo) 5 April 2005 to 22 October 2007
- Comissão de Defesa Nacional (pré RAR) (Efetivo) 5 April 2005 to 5 February 2006
- Comissão de Defesa Nacional (pré RAR) (Efetivo) 6 February 2006 to 22 October 2007
- Comissão de Negócios Estrangeiros e Comunidades Portuguesas (Efetivo) 23 October 2007 to 14 October 2009
- Grupo de Trabalho - Prémio Direitos Humanos 2006 (pré RAR) (Efetivo) 19 October 2006 to 22 October 2007
- Grupo de Trabalho - Prémio Direitos Humanos 2007 (Efetivo) 14 November 2007 to 10 December 2007
- Subcomissão de Turismo (Efetivo) 13 December 2007 to 14 October 2009
- Subcomissão de Turismo (pré RAR) (Efetivo) 6 February 2006 to 17 May 2007
- Subcomissão de Turismo (pré RAR) (Efetivo) 18 May 2007 to 22 October 2007
Record in this legislature
8 legislatures with a plenary seat
Glossary
15 terms explained, with the official rule
- Chamber
- The half-moon room where MPs meet. The Assembly of the Republic has 230 seats. Here each dot is an MP, and the groups run from left to right in the order of the political spectrum. Source: Electoral Law of the Assembly, art. 13.º; Constitution, art. 148.º
- Legislature
- The term of an elected Parliament: four legislative sessions (about four years), or less when the Assembly is dissolved and there is an early election. Each has a Roman numeral; the current one is the XVII. Source: Constitution, art. 171.º
- Legislative session
- One year of parliamentary work. It starts on 15 September. Source: Constitution, art. 174.º
- Constituency
